Aldo Guidolin
Aldo Reno Guidolin
Born: June 6, 1932
Forks of Credit, ON Canada
Position: D
Height: 6'0"
Weight: 180
Shoot/Catch: Right
Career: 1949-1968
Major league statistics
Minor league coaching stats
Major league coaching record
Aldo Guidolin scored 116 goals and recorded 349 assists in his 1005-game career with the Guelph Biltmore Mad Hatters, Vancouver Canucks, Providence Reds, Springfield Indians, Cleveland Barons and Baltimore Clippers. He began playing during the 1949 season and last took the ice during the 1968 campaign.
Guelph Biltmore Mad Hatters |
Vancouver Canucks |
Providence Reds |
Springfield Indians |
Cleveland Barons |
Baltimore Clippers |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1949-50 | OHA | Guelph Biltmore Mad Hatters | 38 | 8 | 8 | 16 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1950-51 | OHA | Guelph Biltmore Mad Hatters | 38 | 7 | 11 | 18 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1951-52 | OHA | Guelph Biltmore Mad Hatters | 47 | 21 | 33 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1952-53 | WHL | Vancouver Canucks | 3 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1955-56 | AHL | Providence Reds | 51 | 5 | 26 | 31 | 111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1956-57 | AHL | Providence Reds | 34 | 8 | 16 | 24 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1957-58 | AHL | Providence Reds | 59 | 6 | 16 | 22 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1958-59 | AHL | Springfield Indians | 55 | 3 | 18 | 21 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1959-60 | AHL | Cleveland Barons | 66 | 10 | 22 | 32 | 168 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1960-61 | AHL | Cleveland Barons | 72 | 10 | 37 | 47 | 152 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1961-62 | AHL | Cleveland Barons | 68 | 7 | 34 | 41 | 177 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1962-63 | AHL | Baltimore Clippers | 59 | 8 | 28 | 36 | 144 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1963-64 | AHL | Baltimore Clippers | 72 | 7 | 17 | 24 | 165 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1964-65 | AHL | Baltimore Clippers | 67 | 1 | 28 | 29 | 143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1965-66 | AHL | Providence Reds | 71 | 4 | 21 | 25 | 157 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1966-67 | AHL | Baltimore Clippers | 64 | 3 | 14 | 17 | 108 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1967-68 | AHL | Baltimore Clippers | 69 | 6 | 12 | 18 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1968-69 | AHL | Baltimore Clippers | 72 | 0 | 8 | 8 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 1005 | 116 | 349 | 465 | 1722 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1949-50 | OHA | Guelph Biltmore Mad Hatters | 15 | 2 | 0 | 2 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1950-51 | OHA | Guelph Biltmore Mad Hatters | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1951-52 | OHA | Guelph Biltmore Mad Hatters | 10 | 2 | 4 | 6 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1955-56 | AHL | Providence Reds | 8 | 4 | 3 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1956-57 | AHL | Providence Reds | 5 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1957-58 | AHL | Providence Reds | 5 | 1 | 2 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1959-60 | AHL | Cleveland Barons | 7 | 0 | 2 | 2 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1960-61 | AHL | Cleveland Barons | 4 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1961-62 | AHL | Cleveland Barons | 6 | 1 | 2 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1966-67 | AHL | Baltimore Clippers | 9 | 0 | 1 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 74 | 11 | 17 | 28 | 117 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |